Multi-Telco Rates
USA
1800 Outbound Calls: No charge
Directory Assistance (1223): 70c untimed
Country | Locality | Price |
Afghanistan | Default | 0.50 |
Afghanistan | Mobile | 0.50 |
Albania | Default | 0.10 |
Algeria | Default | 0.15 |
Algeria | Mobile | 0.40 |
Andorra | Default | 0.05 |
Andorra | Mobile | 0.50 |
Angola | Default | 0.20 |
Angola | Mobile | 0.30 |
Anguilla | Default | 0.20 |
Anguilla | Mobile | 0.30 |
Antarctica | Default | 2.00 |
Antigua & Barbuda | Default | 0.20 |
Antigua & Barbuda | Mobile | 0.20 |
Argentina | Default | 0.03 |
Argentina | Mobile | 0.15 |
Armenia | Default | 0.20 |
Armenia | Mobile | 0.20 |
Aruba | Default | 0.20 |
Aruba | Mobile | 0.30 |
Ascension Island | Default | 1.20 |
Austria | Default | 0.05 |
Austria | Mobile | 0.30 |
Azerbaijan | Default | 0.30 |
Bahamas | Default | 0.15 |
Bahamas | Mobile | 0.20 |
Bahrain | Default | 0.05 |
Bahrain | Mobile | 0.10 |
Bangladesh | Default | 0.05 |
Bangladesh | Mobile | 0.05 |
Barbados | Default | 0.20 |
Barbados | Mobile | 0.50 |
Belarus | Default | 0.40 |
Belarus | Mobile | 0.50 |
Belgium | Default | 0.03 |
Belgium | Mobile | 0.30 |
Belize | Default | 0.40 |
Belize | Mobile | 0.40 |
Benin | Default | 0.30 |
Benin | Mobile | 0.30 |
Bermuda | Default | 0.10 |
Bermuda | Mobile | 0.10 |
Bhutan | Default | 0.20 |
Bhutan | Mobile | 0.20 |
Bolivia | Default | 0.30 |
Bolivia | Mobile | 0.25 |
Bosnia Herzegovina | Default | 0.20 |
Botswana | Default | 0.30 |
Botswana | Mobile | 0.40 |
Brazil | Default | 0.05 |
Brazil | Mobile | 0.20 |
British Virgin Islands | Default | 0.20 |
British Virgin Islands | Mobile | 0.30 |
Brunei | Default | 0.05 |
Brunei | Mobile | 0.05 |
Bulgaria | Default | 0.10 |
Burkina Faso | Default | 0.40 |
Burundi | Default | 0.20 |
Burundi | Mobile | 0.20 |
Cambodia | Default | 0.10 |
Cambodia | Mobile | 0.10 |
Cameroon | Default | 0.30 |
Canada | Default | 0.03 |
Cape Verde | Default | 0.40 |
Cape Verde | Mobile | 0.50 |
Cayman Islands | Default | 0.10 |
Cayman Islands | Mobile | 0.30 |
Central African Republic | Default | 0.70 |
Chad | Default | 0.30 |
Chile | Default | 0.05 |
Chile | Mobile | 0.15 |
China | Default | 0.03 |
China | Mobile | 0.03 |
Christmas Is | Default | 0.60 |
Cocos Is | Default | 0.30 |
Colombia | Default | 0.05 |
Colombia | Mobile | 0.10 |
Comoros | Default | 0.50 |
Comoros | Mobile | 0.80 |
Congo | Default | 0.50 |
Cook Islands | Default | 0.90 |
Cook Islands | Mobile | 0.90 |
Costa Rica | Default | 0.10 |
Costa Rica | Mobile | 0.10 |
Croatia | Default | 0.05 |
Cuba | Default | 2.00 |
Cuba | Mobile | 2.00 |
Cyprus | Default | 0.03 |
Czech Republic | Default | 0.05 |
Czech Republic | Mobile | 0.30 |
Denmark | Default | 0.03 |
Denmark | Mobile | 0.30 |
Diego Garcia | Default | 2.00 |
Djibouti | Default | 0.70 |
Djibouti | Mobile | 0.70 |
Dominica | Default | 0.20 |
Dominica | Mobile | 0.50 |
Dominican Republic | Default | 0.10 |
Dominican Republic | Mobile | 0.15 |
East Timor | Default | 0.90 |
East Timor | Mobile | 1.20 |
Ecuador | Default | 0.15 |
Ecuador | Mobile | 0.30 |
Egypt | Default | 0.15 |
Egypt | Mobile | 0.15 |
El Salvador | Default | 0.80 |
El Salvador | Mobile | 0.80 |
EMSAT | Default | 10.00 |
Equatorial Guinea | Default | 0.50 |
Equatorial Guinea | Mobile | 0.50 |
Eritrea | Default | 0.50 |
Eritrea | Mobile | 0.50 |
Estonia | Default | 0.05 |
Estonia | Mobile | 0.30 |
Ethiopia | Default | 0.50 |
Ethiopia | Mobile | 0.50 |
Faeroe Island | Default | 0.15 |
Faeroe Island | Mobile | 0.40 |
Falkland Islands | Default | 0.90 |
Falkland Islands | Mobile | 0.90 |
Fiji | Default | 0.30 |
Fiji | Mobile | 0.30 |
Finland | Default | 0.10 |
Finland | Mobile | 0.20 |
France | Default | 0.05 |
France | Mobile | 0.20 |
French Polynesia | Default | 0.40 |
French Polynesia | Mobile | 0.40 |
FYR of Macedonia | Default | 0.20 |
Gabon | Default | 0.25 |
Gambia | Default | 0.60 |
Georgia | Default | 0.10 |
Georgia | Mobile | 0.10 |
Germany | Default | 0.03 |
Germany | Mobile | 0.25 |
Gibraltar | Default | 0.10 |
Gibraltar | Mobile | 0.60 |
Global | Mobile | 10.00 |
Greece | Default | 0.03 |
Greece | Mobile | 0.15 |
Greenland | Default | 0.90 |
Greenland | Mobile | 1.30 |
Grenada | Default | 0.20 |
Grenada | Mobile | 0.40 |
Guadeloupe (French) | Default | 0.10 |
Guadeloupe (French) | Mobile | 0.60 |
Guam | Default | 0.05 |
Guatemala | Default | 0.25 |
Guatemala | Mobile | 0.25 |
Guiana (French) | Default | 0.10 |
Guiana (French) | Mobile | 0.70 |
Guinea Bissau | Default | 1.20 |
Guinea Bissau | Mobile | 0.90 |
Guinea Republic | Default | 0.50 |
Guinea Republic | Mobile | 0.50 |
Guyana | Default | 0.50 |
GUYANA | Mobile | 0.50 |
Haiti | Default | 0.40 |
Haiti | Mobile | 0.50 |
Honduras | Default | 0.25 |
Honduras | Mobile | 0.25 |
Hong Kong | Default | 0.03 |
Hong Kong | Mobile | 0.03 |
Hungary | Default | 0.03 |
Iceland | Default | 0.05 |
India | Default | 0.05 |
India | Mobile | 0.05 |
Indonesia | Default | 0.15 |
Indonesia | Mobile | 0.20 |
INMARSAT | Default | 10.00 |
INMARSAT-AOR | Default | 10.00 |
International 800 | Default | 0.00 |
Iran | Default | 0.20 |
Iran | Mobile | 0.20 |
Iraq | Default | 0.10 |
Iraq | Mobile | 0.20 |
Ireland (Republic) | Default | 0.03 |
Ireland (Republic) | Mobile | 0.30 |
Israel | Default | 0.03 |
Israel | Mobile | 0.20 |
Italy | Default | 0.03 |
Italy | Mobile | 0.20 |
Ivory Coast | Default | 0.40 |
Jamaica | Default | 0.20 |
Jamaica | Mobile | 0.30 |
Japan | Default | 0.05 |
Japan | Mobile | 0.20 |
Jordan | Default | 0.20 |
Jordan | Mobile | 0.20 |
Kazakhstan | Default | 0.15 |
Kenya | Default | 0.15 |
Kenya | Mobile | 0.20 |
Kiribati | Default | 1.20 |
Kiribati | Mobile | 1.20 |
Korea (Nth) | Default | 0.80 |
Korea (Sth) | Default | 0.03 |
Korea (Sth) | Mobile | 0.10 |
Kuwait | Default | 0.15 |
Kuwait | Mobile | 0.15 |
Kyrgyzstan | Default | 0.20 |
Kyrgyzstan | Mobile | 0.20 |
Laos | Default | 0.15 |
Laos | Mobile | 0.15 |
Latvia | Default | 0.10 |
Lebanon | Default | 0.15 |
Lebanon | Mobile | 0.30 |
Lesotho | Default | 0.30 |
Liberia | Default | 0.60 |
Liberia | Mobile | 0.40 |
Libya | Default | 0.40 |
Libya | Mobile | 0.50 |
Liechtenstein | Default | 0.10 |
Liechtenstein | Mobile | 0.70 |
Lithuania | Default | 0.10 |
Lithuania | Mobile | 0.20 |
Luxembourg | Default | 0.03 |
Luxembourg | Mobile | 0.20 |
Macau | Default | 0.10 |
Macau | Mobile | 0.10 |
Madagascar | Default | 0.40 |
Malawi | Default | 0.20 |
Malaysia | Default | 0.03 |
Malaysia | Mobile | 0.10 |
Maldives Republic | Default | 0.80 |
Maldives Republic | Mobile | 0.80 |
Mali | Default | 0.30 |
Mali | Mobile | 0.30 |
Malta | Default | 0.10 |
Malta | Mobile | 0.30 |
Mariana Island | Default | 0.05 |
Mariana Island | Mobile | 0.05 |
Marshall Islands | Default | 0.50 |
Marshall Islands | Mobile | 0.50 |
Martinique | Default | 0.10 |
Martinique | Mobile | 0.30 |
Mauritania | Default | 0.40 |
Mauritania | Mobile | 0.40 |
Mauritius | Default | 0.10 |
Mauritius | Mobile | 0.10 |
Mexico | Default | 0.10 |
Mexico | Mobile | 0.20 |
Micronesia | Default | 0.40 |
Micronesia | Mobile | 0.40 |
Moldova | Default | 0.20 |
Monaco | Default | 0.20 |
Monaco | Mobile | 0.50 |
Mongolia | Default | 0.15 |
Mongolia | Mobile | 0.15 |
Montenegro | Default | 0.20 |
Montserrat | Default | 0.20 |
Montserrat | Mobile | 0.25 |
Morocco | Default | 0.25 |
Morocco | Mobile | 0.50 |
Mozambique | Default | 0.20 |
Mozambique | Mobile | 0.50 |
Myanmar | Default | 0.50 |
Myanmar | Mobile | 0.60 |
Namibia | Default | 0.15 |
Namibia | Mobile | 0.40 |
Nauru | Default | 1.50 |
Nauru | Mobile | 1.50 |
Nepal | Default | 0.20 |
Nepal | Mobile | 0.20 |
Netherlands | Default | 0.03 |
Netherlands | Mobile | 0.30 |
Netherlands Antilles | Default | 0.20 |
Netherlands Antilles | Mobile | 0.20 |
New Caledonia | Default | 0.40 |
New Caledonia | Mobile | 0.40 |
New Zealand | Default | 0.03 |
New Zealand | Mobile | 0.16 |
Nicaragua | Default | 0.25 |
Nicaragua | Mobile | 0.50 |
Niger | Default | 0.25 |
Niger | Mobile | 0.25 |
Nigeria | Default | 0.25 |
Nigeria | Mobile | 0.20 |
Niue Island | Default | 1.50 |
Niue Island | Mobile | 1.30 |
Norfolk Island | Default | 2.50 |
Norfolk Island | Mobile | 2.00 |
Norway | Default | 0.03 |
Norway | Mobile | 0.30 |
Oman | Default | 0.20 |
Oman | Mobile | 0.40 |
Palau | Default | 0.50 |
Palau | Mobile | 0.50 |
Palestine | Default | 0.30 |
Palestine | Mobile | 0.50 |
Panama | Default | 0.05 |
Panama | Mobile | 0.25 |
Papua New Guinea | Default | 0.80 |
Papua New Guinea | Mobile | 1.05 |
Paraguay | Default | 0.15 |
Paraguay | Mobile | 0.15 |
Peru | Default | 0.15 |
Peru | Mobile | 0.50 |
Philippines | Default | 0.20 |
Philippines | Mobile | 0.25 |
Poland | Default | 0.03 |
Portugal | Default | 0.03 |
Portugal | Mobile | 0.20 |
Puerto Rico | Default | 0.03 |
Puerto Rico | Mobile | 0.03 |
Qatar | Default | 0.25 |
Qatar | Mobile | 0.40 |
Reunion | Default | 0.30 |
Reunion | Mobile | 0.60 |
Romania | Default | 0.05 |
Romania | Mobile | 0.20 |
Russia | Default | 0.10 |
Russia | Mobile | 0.10 |
Rwanda | Default | 0.25 |
Rwanda | Mobile | 0.25 |
Samoa (American) | Default | 0.10 |
Samoa (American) | Mobile | 0.10 |
Samoa (Western) | Default | 0.50 |
Samoa (Western) | Mobile | 0.70 |
San Marino | Default | 0.10 |
San Marino | Mobile | 0.10 |
Sao Tome & Principe | Default | 1.50 |
Sao Tome & Principe | Mobile | 1.50 |
Saudi Arabia | Default | 0.25 |
Saudi Arabia | Mobile | 0.25 |
Senegal | Default | 0.40 |
Senegal | Mobile | 0.50 |
Seychelles | Default | 0.15 |
Seychelles | Mobile | 0.15 |
Sierra Leone | Default | 0.70 |
Sierra Leone | Mobile | 0.70 |
Singapore | Default | 0.03 |
Singapore | Mobile | 0.03 |
Slovak Republic | Default | 0.05 |
Slovak Republic | Mobile | 0.40 |
Slovenia | Default | 0.05 |
Slovenia | Mobile | 0.40 |
SMS | Default | 0.00 |
Solomon Islands | Default | 1.50 |
Solomon Islands | Mobile | 1.50 |
Somalia | Default | 0.90 |
Somalia | Mobile | 0.90 |
South Africa | Default | 0.10 |
South Africa | Mobile | 0.25 |
Spain | Default | 0.03 |
Spain | Mobile | 0.20 |
Sri Lanka | Default | 0.20 |
Sri Lanka | Mobile | 0.20 |
St Helena | Default | 1.50 |
St Kitts & Nevis | Default | 0.25 |
St Kitts & Nevis | Mobile | 0.30 |
St Lucia | Default | 0.20 |
St Lucia | Mobile | 0.30 |
St Pierre & Miquelon | Default | 0.40 |
St Pierre & Miquelon | Mobile | 0.40 |
St Vincent & Bequia | Default | 0.25 |
St Vincent & Bequia | Mobile | 0.30 |
Sudan | Default | 0.20 |
Sudan | Mobile | 0.25 |
Surinam | Default | 0.30 |
Surinam | Mobile | 0.30 |
Swaziland | Default | 0.30 |
Swaziland | Mobile | 0.30 |
Sweden | Default | 0.03 |
Sweden | Mobile | 0.15 |
Switzerland | Default | 0.03 |
Switzerland | Mobile | 0.40 |
Syria | Default | 0.20 |
Syria | Mobile | 0.30 |
Taiwan | Default | 0.03 |
Taiwan | Mobile | 0.15 |
Tajikistan | Default | 0.20 |
Tajikistan | Mobile | 0.20 |
Tanzania | Default | 0.25 |
Tanzania | Mobile | 0.25 |
Thailand | Default | 0.03 |
Thailand | Mobile | 0.03 |
Togo | Default | 0.70 |
Togo | Mobile | 0.70 |
Tokelau | Default | 1.50 |
Tonga | Default | 0.50 |
Tonga | Mobile | 0.70 |
Trinidad & Tobago | Default | 0.10 |
Trinidad & Tobago | Mobile | 0.20 |
Tunisia | Default | 0.40 |
Turkey | Default | 0.20 |
Turkey | Mobile | 0.20 |
Turkmenistan | Default | 0.25 |
Turkmenistan | Mobile | 0.25 |
Turks & Caicos Is | Default | 0.25 |
Turks & Caicos Is | Mobile | 0.40 |
Tuvalu | Default | 1.20 |
Tuvalu | Mobile | 1.20 |
Uganda | Default | 0.25 |
UK Special | Default | 0.30 |
Ukraine | Default | 0.20 |
United Arab Emirates | Default | 0.30 |
United Arab Emirates | Mobile | 0.30 |
United Kingdom | Default | 0.03 |
Uruguay | Default | 0.15 |
Uruguay | Mobile | 0.30 |
USA | Default | 0.05 |
Uzbekistan | Default | 0.15 |
Uzbekistan | Mobile | 0.15 |
Vanuatu | Default | 0.90 |
Vanuatu | Mobile | 0.90 |
Vatican City | Default | 0.05 |
Venezuela | Default | 0.03 |
Venezuela | Mobile | 0.15 |
Vietnam | Default | 0.10 |
Vietnam | Mobile | 0.15 |
Virgin Islands (USA) | Default | 0.03 |
Wallis and Futuna Islands | Default | 1.50 |
Yemen | Default | 0.30 |
Yemen | Mobile | 0.30 |
Zaire | Default | 0.60 |
Zaire | Mobile | 0.60 |
Zambia | Default | 0.10 |
Zambia | Mobile | 0.30 |
Zimbabwe | Default | 0.20 |
Zimbabwe | Mobile | 0.70 |
All prices are in USA Dollars, include GST and are charged in one minute blocks